voir les meilleures valeurs | | | | | | |  |
 |
Prix
  GB | £ 19.240 | £ 29.482 | £ 32.214 | | | | |
 |
Coût d'utilisation / année | | | | | | | |
 |
Moteur | | | | Boxer 6 | | En ligne 4 | |
 |
Cylindrée | 122 cu in | 122 cu in | 120 cu in | 207 cu in | | 79 cu in | |
 |
Puissance maximale | 114 ch (unité) @ 4000 rpm | 170 ch (unité) | 102 ch (unité) | 295 ch (unité) @ 6250 rpm | | 68 ch (unité) @ 5500 rpm | |
 |
Couple maxi | | | | 251 ft.lb
@ 4200 rpm | | 72 ft.lb
@ 3000 rpm | |
 |
Vitesse maxi | 124 mph | 137 mph | 98 mph | 166 mph | | | |
 |
Accélération (0 à 100 km/h) | 10.37s | 8.4s | 17.9s | 6.10s | | | |
 |
Consommation de carburant | 43,56 / 58,8 / 52,27 US MPG (extra-urbaine/extra-urbaine/mixte) | 26,73 / 42 / 34,59 US MPG (extra-urbaine/extra-urbaine/mixte) | 24,76 / 38,56 / 32,22 US MPG (extra-urbaine/extra-urbaine/mixte) | | | | |
 |
Émissions de CO2 | 118 g/km | 158 g/km | 193 g/km | | | | |
 |
Type | | | | | | | |  |
Sièges | 5 | | | 2 | | 4/5 | |  |
Portes | 3 | 2 | 4 | 2 | | 5 | |
 |
Vitesse maxi | 124 mph | 137 mph | 98 mph | 166 mph | | | |  |
Accélération (0 à 100 km/h) | 10.37s | 8.4s | 17.9s | 6.10s | | | |  |
Poids-puissance | 88.03 cv/ton | 112.96 cv/ton | 49.85 cv/ton | 202.75 cv/ton | | | |  |
Puissance spécifique | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | | 0 ch / in³ | |  |
Consommation de carburant | 43,56 / 58,8 / 52,27 US MPG (extra-urbaine/extra-urbaine/mixte) | 26,73 / 42 / 34,59 US MPG (extra-urbaine/extra-urbaine/mixte) | 24,76 / 38,56 / 32,22 US MPG (extra-urbaine/extra-urbaine/mixte) | | | | |  |
Émissions de CO2 | 118 g/km | 158 g/km | 193 g/km | | | | |
 |
Moteur | | | | Boxer 6 | | En ligne 4 | |  |
Commande de soupapes | | | | Double arbre à cames | | Arbre à cames unique | |  |
Soupapes | | | | 4 valves per cylinder
24 total valves | | 2 valves per cylinder
8 total valves | |  |
Cylindrée | 122 cu in | 122 cu in | 120 cu in | 207 cu in | | 79 cu in | |  |
Alésage x Course | | | | 4 in x 3 in
1.23 ratio | | 3 in x 2 in
1.55 ratio | |  |
Taux de compression | | | | 11.10:1 | | 9.10:1 | |  |
Puissance maximale | 114 ch (unité) @ 4000 rpm | 170 ch (unité) | 102 ch (unité) | 295 ch (unité) @ 6250 rpm | | 68 ch (unité) @ 5500 rpm | |  |
Couple maxi | | | | 251 ft.lb
@ 4200 rpm | | 72 ft.lb
@ 3000 rpm | |  |
Carburant | Diesel | Essence | Diesel | Essence | | Essence | |  |
Convertisseur catalytique | non | non | non | oui | non | non | |  |
Palier principal | | | | 7 | | | |  |
Construction | | | | | | Bloc Alliage léger & tête Alliage léger | |  |
Liquide de refroidissement | | | | Eau | | Eau | |  |
Carter | | | | Carter sec | | Carter humide | |
 |
Empattement | | 105 in | 134 in | 95 in | | 98 in | |  |
Longueur | 167 in | 172 in | 208 in | 171 in | | 155 in | |  |
Largeur | 69 in | 69 in | 75 in | 71 in | | 65 in | |  |
Hauteur | 56 in | 56 in | 77 in | 51 in | | 56 in | |  |
Voie | | | | avant: 59 in arrière: 60 in | | avant: 55 in arrière: 55 in | |  |
Garde au sol | | | | | | 6 in | |  |
Poids à vide | 2855 lb | 3318 lb | 4511 lb | 3208 lb | | | |  |
Coefficient de traînée | | | | 0.300 | | | |  |
Capacité du réservoir | 13 US Gal | | | 17 US Gal | | 13 US Gal | |  |
Capacité du coffre | 1150 l | 260 l | | | | | |
 |
Emplacement du moteur | Avant | | | Milieu | | Avant | |  |
Alignement du moteur | | | | Longitudinale | | Transversale | |  |
Traction | Avant | | | Arrière | | Avant | |  |
Transmission | | 6, Manuel
| 5, Manuel
| 6, Automatique
| | 5, Manuel
| |  |
Rapport de vitesse maximale | | | | | | 0.88 | |  |
Direction | | | | Crémaillère | | Crémaillère | |  |
Direction Assistée | oui | | | oui | | | |  |
Diamètre de braquage | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 33 ft | |  |
Freins | | | | avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| | avant: Disque arrière: Tambour servo assisted
| |  |
Diamètre des freins | | | | avant: 13 in
arrière: 12 in
| | | |  |
Roues | | | | avant: 8 19 arrière: 9 19
| | | |  |
Pneus | | avant: 205/55 R16 arrière: 205/55 R16
| avant: 215/65 R16 arrière: 215/65 R16
| avant: 235/35 R19 arrière: 265/35 R19
| | avant: 165/70 R13 arrière: 165/70 R13
| |
|