voir les meilleures valeurs | | |
![](/images/pixel.gif) |
Prix
![](images/compare_price_arrow.png) ![Royaume-Uni Royaume-Uni](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 34.612 | |
![](/images/pixel.gif) |
Coût d'utilisation / année | | |
![](/images/pixel.gif) |
Moteur | En ligne 4 | |
![](/images/pixel.gif) |
Cylindrée | 95 cu in | |
![](/images/pixel.gif) |
Puissance maximale | 115 ch (unité) @ 3600 rpm | |
![](/images/pixel.gif) |
Couple maxi | 199 ft.lb
@ 1750 rpm | |
![](/images/pixel.gif) |
Vitesse maxi | 118 mph | |
![](/images/pixel.gif) |
Accélération (0 à 100 km/h) | 12.3s | |
![](/images/pixel.gif) |
Consommation de carburant | 48 / 58,8 / 54,7 US MPG (extra-urbaine/extra-urbaine/mixte) | |
![](/images/pixel.gif) |
Émissions de CO2 | 114 g/km | |
![](/images/pixel.gif) |
Vitesse maxi | 118 mph | | ![](/images/pixel.gif) |
Accélération (0 à 100 km/h) | 12.3s | | ![](/images/pixel.gif) |
Consommation de carburant | 48 / 58,8 / 54,7 US MPG (extra-urbaine/extra-urbaine/mixte) | | ![](/images/pixel.gif) |
Émissions de CO2 | 114 g/km | |
![](/images/pixel.gif) |
Moteur | En ligne 4 | | ![](/images/pixel.gif) |
Commande de soupapes | Double arbre à cames | | ![](/images/pixel.gif) |
Soupapes | 4 valves per cylinder | | ![](/images/pixel.gif) |
Cylindrée | 95 cu in | | ![](/images/pixel.gif) |
Puissance maximale | 115 ch (unité) @ 3600 rpm | | ![](/images/pixel.gif) |
Couple maxi | 199 ft.lb
@ 1750 rpm | | ![](/images/pixel.gif) |
Carburant | Diesel / Électrique | | ![](/images/pixel.gif) |
Liquide de refroidissement | Eau | | ![](/images/pixel.gif) |
Carter | Carter humide | |
![](/images/pixel.gif) |
Empattement | 109 in | | ![](/images/pixel.gif) |
Longueur | 182 in | | ![](/images/pixel.gif) |
Largeur | 73 in | | ![](/images/pixel.gif) |
Hauteur | 58 in | | ![](/images/pixel.gif) |
Poids à vide | 3452 lb | | ![](/images/pixel.gif) |
Capacité du réservoir | 18 US Gal | | ![](/images/pixel.gif) |
Capacité du coffre | 380 l | |
![](/images/pixel.gif) |
Emplacement du moteur | Avant | | ![](/images/pixel.gif) |
Alignement du moteur | Transversale | | ![](/images/pixel.gif) |
Traction | Avant | | ![](/images/pixel.gif) |
Transmission | 6, Automatique
| | ![](/images/pixel.gif) |
Direction | Crémaillère | | ![](/images/pixel.gif) |
Diamètre de braquage | 37 ft | | ![](/images/pixel.gif) |
Freins | avant: Disque Ventilated arrière: Disque
| | ![](/images/pixel.gif) |
Pneus | avant: 215/50 R17 arrière: 215/50 R17
| |
|