|
Moteur | W 8 ( 72.0º vee) | V 8 | V 8 ( 90.0º vee) | Boxer 6 | |
|
Commande de soupapes | Double arbre à cames | Double arbre à cames | Arbre à cames unique | Double arbre à cames | |
|
Soupapes | 4 valves per cylinder
32 total valves | 5 valves per cylinder
40 total valves | 3 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Cylindrée | 3999 cc | 4172 cc | 5439 cc | 3000 cc | |
|
Alésage x Course | 84.00 mm x 90.20 mm
0.93 ratio | 84.50 mm x 93.00 mm
0.91 ratio | 97.00 mm x 92.00 mm
1.05 ratio | 89.20 mm x 80.00 mm
1.12 ratio | |
|
Taux de compression | 10.80:1 | 11.00:1 | 10.50:1 | 10.70:1 | |
|
Puissance maximale | 275 ch (unité) @ 6000 rpm | 340 ch (unité) @ 7000 rpm | 360 ch (unité) | 220 ch (unité) @ 6000 rpm | |
|
Couple maxi | 370 Nm
@ 2750 rpm | 420 Nm
@ 3400 rpm | 530 Nm | 289 Nm
@ 4400 rpm | |
|
Carburant | Essence | Essence | Essence | Essence | |
|
Convertisseur catalytique | oui | oui | oui | oui | |
|
Palier principal | 5 | | 5 | | |
|
Construction | Bloc Aluminium & tête Alliage | | | | |
|
Liquide de refroidissement | Eau | Eau | Eau | Eau | |
|
Carter | Carter humide | | | | |
|
Emplacement du moteur | Avant | Avant | Avant | Avant | |
|
Alignement du moteur | Longitudinale | Longitudinale | Longitudinale | Longitudinale | |
|
Traction | Intégrale | Intégrale | Intégrale | Intégrale | |
|
Transmission | 5, Automatique
| 5, Automatique
| | 4, Automatique
| |
|
Rapport de vitesse maximale | | 0.80 | | 0.69 | |
|
Direction | Crémaillère | Crémaillère | | | |
|
Direction Assistée | | oui | | | |
|
Diamètre de braquage | m | m | m | 11.20 m | |
|
Freins | avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| | | |
|
Diamètre des freins | avant: 334 mm
arrière: 269 mm
| | avant: 380 mm
arrière: 350 mm
| | |
|
Roues | avant: 7.5 17 arrière: 7.5 17
| avant: 8 17 arrière: 8 17
| | | |
|
Pneus | avant: 225/45 R17 arrière: 225/45 R17
| avant: 255/40 R17 arrière: 255/40 R17
| avant: 275/45 R22 arrière: 295/40 R22
| | |