|
Moteur | V 8 ( 90.0º vee) | V 10 ( 90.0º vee) | V 6 | En ligne 6 | |
|
Commande de soupapes | Double arbre à cames | Double arbre à cames | Double arbre à cames | Double arbre à cames | |
|
Soupapes | 5 valves per cylinder
40 total valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Cylindrée | 4163 cc | 5204 cc | 3197 cc | 2979 cc | |
|
Alésage x Course | 84.50 mm x 92.80 mm
0.91 ratio | 85 mm x 93 mm
0.91 ratio | 85.50 mm x 92.80 mm
0.92 ratio | 84.00 mm x 89.60 mm
0.94 ratio | |
|
Taux de compression | 8.80:1 | 12.50:1 | 12.50:1 | 10.20:1 | |
|
Puissance maximale | 650 ch (unité) @ 6500 rpm | 525 ch (unité) @ 8000 rpm | 265 ch (unité) @ 6500 rpm | 327 ch (unité) @ 5800 rpm | |
|
Couple maxi | 850 Nm
@ 4000 rpm | 530 Nm
@ 6500 rpm | 330 Nm
@ 3000 rpm | 450 Nm
@ 1500 rpm | |
|
Maximum RPM | 7400 | | | | |
|
Carburant | Essence | Essence | Essence | Essence | |
|
Convertisseur catalytique | oui | oui | oui | oui | |
|
Liquide de refroidissement | Eau | Eau | Eau | Eau | |
|
Carter | Carter humide | Carter sec | Carter humide | Carter humide | |
|
Emplacement du moteur | Milieu | Milieu | Avant | Avant | |
|
Alignement du moteur | Longitudinale | Longitudinale | Longitudinale | Longitudinale | |
|
Traction | Arrière | Intégrale | Intégrale | Arrière | |
|
Transmission | 6, Manuel
| 6, Manuel
with overdrive
| 6, Manuel
| 6, Automatique
with overdrive
| |
|
Rapport de vitesse maximale | 0.71 | 1.04 | 0.73 | 0.69 | |
|
Direction | | Crémaillère | Crémaillère | Crémaillère | |
|
Direction Assistée | | oui | oui | oui | |
|
Tours de butée à butée | | | | 3.1 | |
|
Diamètre de braquage | m | 11.80 m | 11.40 m | 12.20 m | |
|
Freins | avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| avant: Disque Ventilated arrière: Disque avec ABS servo assisted
| avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| |
|
Diamètre des freins | avant: 380 mm
arrière: 380 mm
| avant: 365 mm
arrière: 356 mm
| | avant: 374 mm
arrière: 345 mm
| |
|
Roues | avant: 10 19 arrière: 13 19
| avant: 8.5 19 arrière: 11 19
| avant: 7.5 17 arrière: 7.5 17
| avant: 8 18 arrière: 8 18
| |
|
Pneus | avant: 255/35 R19 arrière: 345/35 R19
| avant: 235/35 R19 arrière: 295/30 R19
| avant: 225/50 R17 arrière: 225/50 R17
| avant: 245/50 R18 arrière: 245/50 R18
| |