|
| | Honda Civic LX Sedan Automatic 2011 | -- | 4 | Essence | 32 US MPG | $ 18.655 |
| | Ford Focus SEL Sedan 2010 | -- | 4 | Essence | 28 US MPG | $ 18.780 |
| | Kia Forte SX 2009 | 5 | 4 | Essence | 25,99 US MPG | $ 18.895 |
| | Suzuki Kizashi S FWD 2011 | -- | 4 | Essence | 24,99 US MPG | $ 18.999 |
| | Kia Optima LX 2011 | -- | 4 | Essence | 28 US MPG | $ 19.200 |
| | Dodge Avenger Express 2011 | -- | 4 | Essence | 24 US MPG | $ 19.245 |
| | Nissan Sentra 2.0 SL 2011 | -- | 4 | Essence | 30 US MPG | $ 19.390 |
| | Toyota Camry Camry-Grade 2010 | 5 | 4 | Essence | 25,99 US MPG | $ 19.395 |
| | Hyundai Sonata GLS 2011 | -- | 4 | Essence | 28 US MPG | $ 19.395 |
| | Honda Civic HF Sedan Automatic 2011 | -- | 4 | Essence | 32 US MPG | $ 19.455 |
| | Mazda 3 SKYACTIV-G 2.0 i Sport Automatic 2014 | 5 | 4 | Essence | -- | $ 19.495 |
| | Mazda 3 SKYACTIV-G 2.0 i Touring 2014 | 5 | 4 | Essence | -- | $ 19.595 |
| | Volkswagen Jetta SportWagen 2.5L S 2011 | -- | 4 | Essence | 25,99 US MPG | $ 19.995 |
| | Nissan Sentra SE-R 2010 | 5 | 4 | Essence | 25,99 US MPG | $ 20.120 |
| | Toyota Camry Base 2011 | -- | 4 | Essence | 25,99 US MPG | $ 20.195 |
| | Subaru Legacy 2.5i 2014 | 5 | 4 | Essence | -- | $ 20.295 |
| | Hyundai Sonata GLS Auto 2011 | -- | 4 | Essence | 25,99 US MPG | $ 20.395 |
| | Hyundai Sonata GLS Automatic PZEV 2011 | -- | 4 | Essence | 25,99 US MPG | $ 20.395 |
| | Toyota Camry Camry-Grade Automatic 2010 | 5 | 4 | Essence | 25,99 US MPG | $ 20.445 |
| | Honda Civic EX Sedan Automatic 2011 | -- | 4 | Essence | 32 US MPG | $ 20.505 |
| Comparer la selection |