|
| | Nissan GT-R Premium 2014 | 4 | 3 | Essence | -- | $ 99.590 |
| | Perana Z-One 2009 | 2 | 2 | Essence | -- | $ 100.000 |
| | Porsche 911 Carrera S PDK 2011 | 4 | 2 | Essence | 27,03 US MPG | $ 100.480 |
| | Porsche 911 Carrera GTS Coupé 2010 | 2 | 2 | Essence | 22,19 US MPG | $ 103.100 |
| | Jaguar XKR 75 2010 | 4 | 2 | Essence | 19,12 US MPG | $ 104.625 |
| | Porsche 911 Targa 4S 2008 | 4 | 2 | Essence | 21,38 US MPG | $ 104.800 |
| | Nissan GT-R Special Edition 2014 | 5 | 3 | Essence | -- | $ 105.590 |
| | Nissan GT-R Black Edition 2014 | 5 | 3 | Essence | -- | $ 109.330 |
| | Porsche 911 GT3 2009 | 2 | 2 | Essence | 18,38 US MPG | $ 112.200 |
| | Mercedes-Benz CL 500 4MATIC BlueEFFICENCY 2010 | 4 | 2 | Essence | 23,29 US MPG | $ 113.150 |
| | Porsche Panamera GTS 2013 | 4 | 4 | Essence | 21,98 US MPG | $ 113.400 |
| | Audi R8 4.2 Coupe quattro 2010 | 2 | 2 | Essence | 15 US MPG | $ 114.200 |
| | Nissan GT-R Track Edition 2014 | 4 | 3 | Essence | 19,93 US MPG | $ 115.710 |
| | Maserati GranTurismo 2007 | 4 | 2 | Essence | 16,11 US MPG | $ 117.500 |
| | Maserati GranTurismo 2010 | -- | 2 | Essence | 16,45 US MPG | $ 118.900 |
| | Aston Martin V8 Vantage 2008 | 2 | 2 | Essence | 16,92 US MPG | $ 120.350 |
| | Maserati GranTurismo S Automatic 2009 | 4 | 2 | Essence | 15 US MPG | $ 122.000 |
| | Audi R8 4.2 Coupe quattro with Automatic R tronic 2010 | 2 | 2 | Essence | 15 US MPG | $ 123.300 |
| | Porsche 911 Turbo 2009 | 4 | 2 | Essence | 20,28 US MPG | $ 124.066 |
| | Zimmer Golden Spirit Coupé 1998 | -- | 2 | -- | -- | $ 124.900 |
| Comparer la selection |