BMW
X6
10 versions | sièges | portes | Fuel | consommation | prix | ||
BMW X6 xDrive30d Sport-Automatic 2010 | -- | 5 | Diesel | 31,78 US MPG | 58.700 € | ||
BMW X6 xDrive35i Sport-Automatic 2007 | -- | 5 | Essence | 23,29 US MPG | 59.400 € | ||
BMW X6 xDrive30d Edition Exclusive Sport-Automatic 2011 | -- | 5 | Diesel | 31,78 US MPG | 63.480 € | ||
BMW X6 xDrive35i Edition Exclusive Sport-Automatic 2011 | -- | 5 | Essence | 23,29 US MPG | 64.180 € | ||
BMW X6 xDrive40d Sport-Automatic 2010 | -- | 5 | Diesel | 31,36 US MPG | 65.100 € | ||
BMW X6 xDrive40d Edition Exclusive Sport-Automatic 2011 | -- | 5 | Diesel | 31,36 US MPG | 69.680 € | ||
BMW X6 xDrive50i Sport-Automatic 2007 | -- | 5 | Essence | 18,82 US MPG | 76.800 € | ||
BMW X6 xDrive50i Edition Exclusive Sport-Automatic 2011 | -- | 5 | Essence | 18,82 US MPG | 81.380 € | ||
BMW ActiveHybrid X6 2009 | 5 | 5 | Essence | 23,76 US MPG | 103.000 € | ||
BMW X6 M Sport-Automatic 2009 | -- | 5 | Essence | 16,92 US MPG | 109.000 € | ||
Comparer la selection |