|
| | Ford Transit Connect 1.8 TDCi City Light Short 2009 | -- | 3 | Diesel | 38,56 US MPG | 15.411 € |
| | Ford Transit Connect 1.8 TDCi Basis Short 2009 | -- | 3 | Diesel | 38,56 US MPG | 16.601 € |
| | Ford Transit Connect 1.8 TDCi City Light Short DPF 2009 | -- | 3 | Diesel | 36,18 US MPG | 16.839 € |
| | Ford Transit Connect 1.8 TDCi Basis Short 2009 | -- | 3 | Diesel | 38,56 US MPG | 17.315 € |
| | Ford Transit Connect 1.8 TDCi Trend Short 2009 | -- | 3 | Diesel | 38,56 US MPG | 17.791 € |
| | Ford Transit Connect 1.8 TDCi Basis Short DPF 2009 | -- | 3 | Diesel | 36,18 US MPG | 18.029 € |
| | Ford Transit Connect 1.8TDCi Trend Curta 2009 | 2 | 4 | Diesel | 37,33 US MPG | 18.505 € |
| | Ford Transit Connect 1.8 TDCi Basis Short 2009 | -- | 3 | Diesel | 39,2 US MPG | 18.505 € |
| | Ford Transit Connect 1.8 TDCi City Light Long 2009 | -- | 4 | Diesel | 38,56 US MPG | 18.743 € |
| | Ford Transit Connect 1.8 TDCi Basis Short DPF 2009 | -- | 3 | Diesel | 37,94 US MPG | 19.219 € |
| | Ford Transit Connect 1.8 TDCi Trend Short DPF 2009 | -- | 3 | Diesel | 36,18 US MPG | 19.219 € |
| | Ford Transit Connect 1.8 TDCi City Light Long DPF 2009 | -- | 4 | Diesel | 36,18 US MPG | 19.457 € |
| | Ford Transit Connect 1.8 TDCi Basis Long 2009 | -- | 4 | Diesel | 38,56 US MPG | 19.516 € |
| | Ford Transit Connect 1.8 TDCi Trend Short 2009 | -- | 3 | Diesel | 39,2 US MPG | 19.695 € |
| | Ford Transit Connect 1.8 TDCi Basis Long 2009 | -- | 4 | Diesel | 38,56 US MPG | 20.230 € |
| | Ford Transit Connect 1.8 TDCi Trend Short DPF 2009 | -- | 3 | Diesel | 37,94 US MPG | 20.409 € |
| | Ford Transit Connect 1.8 TDCi Trend Long 2009 | -- | 4 | Diesel | 38,56 US MPG | 20.706 € |
| | Ford Transit Connect 1.8 TDCi Basis Long DPF 2009 | -- | 4 | Diesel | 36,18 US MPG | 20.944 € |
| | Ford Transit Connect 1.8TDCi Trend Longa 2009 | 2 | 4 | Diesel | 37,33 US MPG | 21.420 € |
| | Ford Transit Connect 1.8 TDCi Basis Long 2009 | -- | 4 | Diesel | 39,2 US MPG | 21.420 € |
| Comparer la selection |