|
| | Toyota Tundra Grade 5.7L FFV 2010 | 2 | 2 | Hybride | 15 US MPG | $ 28.705 |
| | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x2 2011 | -- | 2 | Hybride | -- | $ 28.715 |
| | Ram Trucks Ram 1500 Regular Cab 4X4 SLT LWB 2010 | -- | 2 | Hybride | 15 US MPG | $ 28.725 |
| | Dodge Grand Caravan Crew 2011 | -- | 4 | Hybride | 20 US MPG | $ 28.795 |
| | Ram Trucks Ram 1500 Quad Cab 4X2 SLT SWB 2010 | -- | 4 | Hybride | 15 US MPG | $ 28.865 |
| | Toyota Tundra Grade 5.7L FFV Long Bed 2010 | 3 | 2 | Hybride | 15 US MPG | $ 29.035 |
| | Mazda Tribute s Grand Touring 4WD 2010 | 5 | 4 | Hybride | 20 US MPG | $ 29.065 |
| | Ram Trucks Ram 1500 Quad Cab 4X4 ST SWB 2010 | -- | 4 | Hybride | 15 US MPG | $ 29.075 |
| | Chevrolet Express G3500 Regular Wheelbase RWD 2009 | 1 | 3 | Hybride | -- | $ 29.095 |
| | GMC Savana G3500 Cargo Van Regular Wheelbase RWD 2003 | -- | 3 | Hybride | -- | $ 29.095 |
| | Chevrolet Silverado 1500 Extended Cab 2WD LT1 Standard Box 2009 | 5 | 4 | Hybride | 16 US MPG | $ 29.125 |
| | Dodge Durango Express RWD 2011 | -- | 4 | Hybride | 19 US MPG | $ 29.195 |
| | Chrysler Sebring (convertible) Touring 2009 | 4 | 2 | Hybride | 21 US MPG | $ 29.210 |
| | GMC Savana LS G2500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybride | -- | $ 29.345 |
| | GMC Sierra Crew Cab 2WD Work Truck Short Box 2009 | -- | 4 | Hybride | 16 US MPG | $ 29.375 |
| | Ford F-Series F-150 145-in. WB STX Styleside SuperCab 4x2 2011 | -- | 4 | Hybride | 19 US MPG | $ 29.415 |
| | Ram Trucks Ram 1500 Quad Cab 4X2 TRX SWB 2010 | -- | 4 | Hybride | 15 US MPG | $ 29.415 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x2 2011 | -- | 2 | Hybride | -- | $ 29.435 |
| | Ford E-Series E-350 Super Duty 2011 | -- | 3 | Hybride | -- | $ 29.440 |
| | GMC Sierra 1500 Extended Cab 4WD Work Truck Standard Box 2009 | -- | 4 | Hybride | 15 US MPG | $ 29.475 |
| Comparer la selection |