|
| | GMC Terrain SLT2 FWD 2010 | -- | 4 | Essence | 25,99 US MPG | $ 29.550 |
| | GMC Sierra 1500 Extended Cab 2WD SLE Standard Box 2009 | -- | 4 | Hybride | 16 US MPG | $ 29.595 |
| | GMC Savana G1500 Cargo Van Regular Wheelbase AWD 2003 | -- | 3 | Hybride | 14 US MPG | $ 29.705 |
| | GMC Sierra 3500HD Regular Cab 2WD Work Truck Long Box DRW 2009 | -- | 2 | Essence | -- | $ 29.710 |
| | GMC Sierra 2500HD Extended Cab 2WD Work Truck Standard Box 2009 | -- | 4 | Essence | -- | $ 29.895 |
| | GMC Sierra 2500HD Extended Cab 2WD Work Truck Long Box 2009 | -- | 4 | Essence | -- | $ 29.940 |
| | GMC Savana G3500 Cargo Van Extended Wheelbase RWD 2003 | -- | 3 | Hybride | -- | $ 29.980 |
| | GMC Savana LS G2500 Regular Wheelbase RWD 2003 | -- | 3 | Hybride | 14 US MPG | $ 30.020 |
| | GMC Sierra 1500 Regular Cab 4WD SLE Standard Box 2009 | -- | 2 | Hybride | 15 US MPG | $ 30.195 |
| | GMC Savana LT G1500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybride | 14 US MPG | $ 30.365 |
| | GMC Sierra 1500 Regular Cab 4WD SLE Long Box 2009 | -- | 2 | Hybride | 15 US MPG | $ 30.495 |
| | GMC Sierra Crew Cab 2WD SL Short Box 2009 | -- | 4 | Hybride | 16 US MPG | $ 30.565 |
| | GMC Sierra 1500 Extended Cab 4WD Work Truck Long Box 2009 | -- | 4 | Hybride | 16,99 US MPG | $ 30.585 |
| | GMC Sierra 2500HD Regular Cab 4WD Work Truck Long Box 2009 | -- | 2 | Essence | -- | $ 30.615 |
| | GMC Sierra 1500 Extended Cab 2WD SLE Long Box 2009 | -- | 4 | Hybride | 16,99 US MPG | $ 30.645 |
| | GMC Sierra 2500HD Regular Cab 2WD SLE Long Box 2009 | -- | 2 | Essence | -- | $ 30.675 |
| | GMC Savana LT G2500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybride | -- | $ 31.195 |
| | GMC Terrain SLT2 AWD 2010 | -- | 4 | Essence | 22,99 US MPG | $ 31.300 |
| | GMC Sierra 2500HD Crew Cab 2WD Work Truck Standard Box 2009 | -- | 4 | Essence | -- | $ 31.345 |
| | GMC Sierra 2500HD Crew Cab 2WD Work Truck Long Box 2009 | -- | 4 | Essence | -- | $ 31.390 |
| Comparer la selection |