|
| | GMC Sierra 1500 Extended Cab 4WD SL Standard Box 2009 | -- | 4 | Hybride | 15 US MPG | $ 31.490 |
| | GMC Acadia SL FWD 2007 | -- | 4 | Essence | 19 US MPG | $ 31.740 |
| | GMC Sierra Crew Cab 2WD SLE Short Box 2009 | -- | 4 | Hybride | 16 US MPG | $ 31.835 |
| | GMC Savana LT G2500 Regular Wheelbase RWD 2003 | -- | 3 | Hybride | 14 US MPG | $ 31.870 |
| | GMC Savana LS G1500 Passenger Van Regular Wheelbase AWD 2003 | -- | 3 | Hybride | 14 US MPG | $ 32.070 |
| | GMC 3500HD Regular Cab 4WD Work Truck Long Box SRW 2009 | 3 | 2 | Essence | -- | $ 32.210 |
| | GMC 3500HD Extended Cab 2WD Work Truck Long Box DRW 2009 | 6 | 4 | Essence | -- | $ 32.300 |
| | GMC Sierra 3500HD Regular Cab 2WD SLE Long Box SRW 2009 | -- | 2 | Essence | -- | $ 32.310 |
| | GMC Savana LS G3500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybride | 12 US MPG | $ 32.315 |
| | GMC 3500HD Extended Cab 2WD Work Truck Long Box SRW 2009 | 6 | 4 | Essence | -- | $ 32.330 |
| | GMC Sierra 3500HD Crew Cab 2WD Work Truck Long Box SRW 2009 | -- | 4 | Essence | -- | $ 32.335 |
| | GMC Sierra 1500 Crew Cab 4WD Work Truck Short Box 2009 | -- | 4 | Hybride | 15 US MPG | $ 32.525 |
| | GMC Sierra 3500HD Crew Cab 2WD Work Truck Long Box DRW 2009 | -- | 4 | Essence | -- | $ 32.645 |
| | GMC 3500HD Regular Cab 4WD Work Truck Long Box DRW 2009 | 3 | 2 | Essence | -- | $ 32.665 |
| | GMC Sierra 1500 Extended Cab 4WD SLE Standard Box 2009 | -- | 4 | Hybride | 15 US MPG | $ 32.685 |
| | GMC Sierra 2500HD Extended Cab 4WD Work Truck Standard Box 2009 | -- | 4 | Essence | -- | $ 33.045 |
| | GMC Sierra 2500HD Extended Cab 4WD Work Truck Long Box 2009 | -- | 4 | Essence | -- | $ 33.090 |
| | GMC Sierra 2500HD Extended Cab 2WD SLE Standard Box 2009 | -- | 4 | Essence | -- | $ 33.320 |
| | GMC Sierra 2500HD Extended Cab 2WD SLE Long Box 2009 | -- | 4 | Essence | -- | $ 33.365 |
| | GMC Sierra 3500HD Regular Cab 2WD SLE Long Box DRW 2009 | -- | 2 | Essence | -- | $ 33.400 |
| Comparer la selection |