|
| | GMC Sierra Crew Cab 2WD XFE Short Box 2009 | -- | 4 | Hybride | 18 US MPG | $ 33.595 |
| | GMC Sierra 1500 Crew Cab 4WD SL Short Box 2009 | -- | 4 | Hybride | 15 US MPG | $ 33.715 |
| | GMC Acadia SL AWD 2007 | -- | 4 | Essence | 19 US MPG | $ 33.740 |
| | GMC Savana LT G3500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybride | 12 US MPG | $ 33.770 |
| | GMC Sierra 1500 Extended Cab 4WD SLE Long Box 2009 | -- | 4 | Hybride | 16,99 US MPG | $ 33.795 |
| | GMC Sierra 2500HD Regular Cab 4WD SLE Long Box 2009 | -- | 2 | Essence | -- | $ 33.825 |
| | GMC Savana LT G1500 Passenger Van Regular Wheelbase AWD 2003 | -- | 3 | Hybride | 14 US MPG | $ 33.920 |
| | GMC Sierra 3500HD Crew Cab 2WD Work Truck Standard Box SRW 2009 | -- | 4 | Essence | -- | $ 33.965 |
| | GMC Savana LS G3500 Passenger Van Extended Wheelbase RWD 2003 | -- | 3 | Hybride | 12 US MPG | $ 34.185 |
| | GMC Acadia SLE FWD 2007 | -- | 4 | Essence | 19 US MPG | $ 34.365 |
| | GMC 3500HD Regular Cab 4WD SLE1 Long Box SRW 2009 | 3 | 2 | Essence | -- | $ 34.440 |
| | GMC Sierra 2500HD Crew Cab 4WD Work Truck Standard Box 2009 | -- | 4 | Essence | -- | $ 34.495 |
| | GMC Sierra 2500HD Crew Cab 4WD Work Truck Long Box 2009 | -- | 4 | Essence | -- | $ 34.540 |
| | GMC Savana LT G3500 Passenger Van Extended Wheelbase RWD 2003 | -- | 3 | Hybride | 12 US MPG | $ 34.555 |
| | GMC Sierra 3500HD Crew Cab 2WD SLE Long Box SRW 2009 | -- | 4 | Essence | -- | $ 35.005 |
| | GMC Sierra 1500 Crew Cab 4WD SLE Short Box 2009 | -- | 4 | Hybride | 15 US MPG | $ 35.025 |
| | GMC 3500HD Extended Cab 4WD Work Truck Long Box DRW 2009 | 6 | 4 | Essence | -- | $ 35.255 |
| | GMC 3500HD Extended Cab 4WD Work Truck Long Box SRW 2009 | 6 | 4 | Essence | -- | $ 35.285 |
| | GMC Sierra 2500HD Crew Cab 2WD SLE Standard Box 2009 | -- | 4 | Essence | -- | $ 35.425 |
| | GMC 3500HD Regular Cab 4WD SLE1 Long Box DRW 2009 | 3 | 2 | Essence | -- | $ 35.430 |
| Comparer la selection |