|
| | GMC Sierra 1500 Hybrid Crew Cab 2WD 3HA Short Box 2009 | -- | 4 | Gaz (GPL) | 21 US MPG | $ 38.710 |
| | GMC Sierra 2500HD Extended Cab 2WD SLT Long Box 2009 | -- | 4 | Essence | -- | $ 38.735 |
| | GMC Sierra 1500 Extended Cab 4WD SLT Standard Box 2009 | -- | 4 | Hybride | 16,99 US MPG | $ 38.930 |
| | GMC Sierra Crew Cab 2WD SLT Short Box 2009 | -- | 4 | Hybride | 16,99 US MPG | $ 39.125 |
| | GMC 3500HD Extended Cab 4WD SLE Long Box SRW 2009 | 6 | 4 | Essence | -- | $ 39.190 |
| | GMC Sierra 1500 Extended Cab 4WD SLT Long Box 2009 | -- | 4 | Hybride | 16,99 US MPG | $ 39.230 |
| | GMC Savana G2500 Cargo Van Extended Wheelbase RWD Diesel 2003 | -- | 3 | Diesel | -- | $ 39.630 |
| | GMC Sierra 3500HD Crew Cab 2WD SLT Long Box SRW 2009 | -- | 4 | Essence | -- | $ 40.080 |
| | GMC Sierra 3500HD Crew Cab 4WD SLE Long Box DRW 2009 | -- | 4 | Essence | -- | $ 40.080 |
| | GMC Acadia SLT-1 AWD 2007 | -- | 4 | Essence | 19 US MPG | $ 40.085 |
| | GMC 3500HD Extended Cab 4WD SLE Long Box DRW 2009 | 6 | 4 | Essence | -- | $ 40.175 |
| | GMC Acadia SLT-2 FWD 2007 | -- | 4 | Essence | 19 US MPG | $ 40.185 |
| | GMC Sierra 2500HD Crew Cab 2WD SLT Standard Box 2009 | -- | 4 | Essence | -- | $ 40.715 |
| | GMC Sierra 2500HD Crew Cab 2WD SLT Long Box 2009 | -- | 4 | Essence | -- | $ 40.755 |
| | GMC Sierra 3500HD Crew Cab 4WD SLE Standard Box SRW 2009 | -- | 4 | Essence | -- | $ 40.785 |
| | GMC 3500HD Extended Cab 2WD SLT Long Box DRW 2009 | 5 | 4 | Essence | -- | $ 40.850 |
| | GMC Savana G3500 Cargo Van Regular Wheelbase RWD Diesel 2003 | -- | 3 | Diesel | -- | $ 41.090 |
| | GMC 3500HD Extended Cab 2WD SLT Long Box SRW 2009 | 5 | 4 | Essence | -- | $ 41.110 |
| | GMC Sierra 3500HD Crew Cab 2WD SLT Long Box DRW 2009 | -- | 4 | Essence | -- | $ 41.270 |
| | GMC Yukon XL SLE-1 1500 2WD 2007 | -- | 4 | Hybride | 16,99 US MPG | $ 41.490 |
| Comparer la selection |