voir les meilleures valeurs | | | | | | |  |
 |
Prix
  GB | £ 22.210 | | £ 18.650 | | £ 40.279 | | |
 |
Coût d'utilisation / année | | | | | | | |
 |
Moteur | | | | | En ligne 5 | V 6 | |
 |
Cylindrée | 110 cu in | | 85 cu in | | 121 cu in | 195 cu in | |
 |
Puissance maximale | 158 ch (unité) @ 5000 rpm | | 105 ch (unité) @ 6000 rpm | | 163 ch (unité) @ 3500 rpm | 218 ch (unité) @ 5700 rpm | |
 |
Couple maxi | | | | | 295 ft.lb
@ 1500 rpm | 229 ft.lb
@ 3000 rpm | |
 |
Vitesse maxi | 138 mph | | 110 mph | | 134 mph | 150 mph | |
 |
Accélération (0 à 100 km/h) | 8.03s | | 6.61s | | 9.4s | | |
 |
Consommation de carburant | 24,73 / 42,76 / 34,04 US MPG (extra-urbaine/extra-urbaine/mixte) | | 34,04 US MPG (mixte) | | 33,13 / 49 / 41,26 US MPG (extra-urbaine/extra-urbaine/mixte) | | |
 |
Émissions de CO2 | 158 g/km | | | | 149 g/km | 250.0 g/km | |
 |
Type | | | | | | | |  |
Sièges | 5 | | 2 | | 5 | 4/5 | |  |
Portes | 5 | | 2 | 0 | 5 | 2 | |
 |
Vitesse maxi | 138 mph | | 110 mph | | 134 mph | 150 mph | |  |
Accélération (0 à 100 km/h) | 8.03s | | 6.61s | | 9.4s | | |  |
Accélération 1/4 de mille | | | | | | 16.20s | |  |
Accélération 1 km | | | | | | 29.10s | |  |
Poids-puissance | 114.49 cv/ton | | | | | 135.83 cv/ton | |  |
Puissance spécifique | 0 ch / in³ | | 0 ch / in³ | | | 0 ch / in³ | |  |
Consommation de carburant | 24,73 / 42,76 / 34,04 US MPG (extra-urbaine/extra-urbaine/mixte) | | 34,04 US MPG (mixte) | | 33,13 / 49 / 41,26 US MPG (extra-urbaine/extra-urbaine/mixte) | | |  |
Émissions de CO2 | 158 g/km | | | | 149 g/km | 250.0 g/km | |
 |
Moteur | | | | | En ligne 5 | V 6 | |  |
Commande de soupapes | | | | | | Arbre à cames unique | |  |
Soupapes | | | | | | 3 valves per cylinder
18 total valves | |  |
Cylindrée | 110 cu in | | 85 cu in | | 121 cu in | 195 cu in | |  |
Alésage x Course | | | | | | 4 in x 3 in
1.07 ratio | |  |
Taux de compression | | | | | | 10.00:1 | |  |
Puissance maximale | 158 ch (unité) @ 5000 rpm | | 105 ch (unité) @ 6000 rpm | | 163 ch (unité) @ 3500 rpm | 218 ch (unité) @ 5700 rpm | |  |
Couple maxi | | | | | 295 ft.lb
@ 1500 rpm | 229 ft.lb
@ 3000 rpm | |  |
Carburant | Essence | | Essence | | Diesel / Électrique | Essence | |  |
Convertisseur catalytique | non | non | non | non | non | oui | |  |
Construction | | | | | | Bloc Aluminium & tête Aluminium | |  |
Liquide de refroidissement | | | | | Eau | Eau | |  |
Carter | | | | | Carter humide | Carter humide | |
 |
Empattement | 101 in | | | | 109 in | 107 in | |  |
Longueur | 180 in | | | | 182 in | 183 in | |  |
Largeur | 70 in | | | | 73 in | 69 in | |  |
Hauteur | 58 in | | | | 58 in | 56 in | |  |
Voie | | | | | | avant: 59 in arrière: 58 in | |  |
Poids à vide | 3042 lb | | | | 3591 lb | 3538 lb | |  |
Coefficient de traînée | | | | | | 0.280 | |  |
Capacité du réservoir | 15 US Gal | | | | 18 US Gal | 18 US Gal | |  |
Capacité du coffre | 1655 l | | | | 430 l | | |
 |
Emplacement du moteur | Avant | | Avant | | Avant | Avant | |  |
Alignement du moteur | | | | | Transversale | Longitudinale | |  |
Traction | Avant | | Arrière | | Avant | Arrière | |  |
Transmission | 6, Manuel
| | | | 6, Automatique
| 5, Automatique
| |  |
Rapport de vitesse maximale | | | | | | 0.83 | |  |
Direction | | | | | Crémaillère | Crémaillère | |  |
Direction Assistée | | | | | | oui | |  |
Diamètre de braquage | 33 ft | 0 ft | 0 ft | 0 ft | 37 ft | 35 ft | |  |
Freins | | | | | avant: Disque Ventilated arrière: Disque
| avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| |  |
Diamètre des freins | | | | | | avant: 12 in
arrière: 11 in
| |  |
Roues | | | | | | avant: 7 16 arrière: 8 16
| |  |
Pneus | avant: 225/45 R17 arrière: 225/45 R17
| | | | avant: 215/55 R16 arrière: 215/55 R16
| avant: 205/55 R16 arrière: 225/50 R16
| |
|