voir les meilleures valeurs | | | | | | |  |
 |
Prix
  PT | 33.629 € | 53.640 € | | 59.827 € | | | |
 |
Coût d'utilisation / année | | | | | | | |
 |
Moteur | | | En ligne 1 | | | V 6 ( 60.0º vee) | |
 |
Cylindrée | 121 cu in | 182 cu in | 11 cu in | 120 cu in | 140 cu in | 181 cu in | |
 |
Puissance maximale | 116 ch (unité) | 306 ch (unité) | 8.5 ch (unité) | 180 ch (unité) | 125 ch (unité) | 178 ch (unité) @ 5250 rpm | |
 |
Couple maxi | | | | | | 193 ft.lb
@ 4000 rpm | |
 |
Vitesse maxi | 101 mph | 155 mph | | 117 mph | | | |
 |
Accélération (0 à 100 km/h) | 17.3s | 5.4s | | 12.1s | | | |
 |
Consommation de carburant | 17,29 / 27,35 / 22,62 US MPG (extra-urbaine/extra-urbaine/mixte) | 17,95 / 34,59 / 25,85 US MPG (extra-urbaine/extra-urbaine/mixte) | | 21,19 / 31,36 / 26,73 US MPG (extra-urbaine/extra-urbaine/mixte) | | | |
 |
Émissions de CO2 | 243 g/km | 212 g/km | | 232 g/km | | 280.0 g/km | |
 |
Type | | | | | | | |  |
Sièges | | | 1/2 | | | 6/7 | |  |
Portes | 4 | | 1 | 5 | 0 | 5 | |
 |
Vitesse maxi | 101 mph | 155 mph | | 117 mph | | | |  |
Accélération (0 à 100 km/h) | 17.3s | 5.4s | | 12.1s | | | |  |
Poids-puissance | 58.7 cv/ton | 180.53 cv/ton | | 78.81 cv/ton | | 86.41 cv/ton | |  |
Puissance spécifique | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | | 0 ch / in³ | |  |
Consommation de carburant | 17,29 / 27,35 / 22,62 US MPG (extra-urbaine/extra-urbaine/mixte) | 17,95 / 34,59 / 25,85 US MPG (extra-urbaine/extra-urbaine/mixte) | | 21,19 / 31,36 / 26,73 US MPG (extra-urbaine/extra-urbaine/mixte) | | | |  |
Émissions de CO2 | 243 g/km | 212 g/km | | 232 g/km | | 280.0 g/km | |
 |
Moteur | | | En ligne 1 | | | V 6 ( 60.0º vee) | |  |
Commande de soupapes | | | | | | Arbre à cames unique | |  |
Soupapes | | | | | | 4 valves per cylinder
24 total valves | |  |
Cylindrée | 121 cu in | 182 cu in | 11 cu in | 120 cu in | 140 cu in | 181 cu in | |  |
Alésage x Course | | | | | | 4 in x 3 in
1.2 ratio | |  |
Taux de compression | | | | | | 9.00:1 | |  |
Puissance maximale | 116 ch (unité) | 306 ch (unité) | 8.5 ch (unité) | 180 ch (unité) | 125 ch (unité) | 178 ch (unité) @ 5250 rpm | |  |
Couple maxi | | | | | | 193 ft.lb
@ 4000 rpm | |  |
Carburant | Essence | Essence | Essence | Diesel | | Essence | |  |
Convertisseur catalytique | non | non | non | non | non | oui | |  |
Liquide de refroidissement | | | | | | Eau | |  |
Carter | | | | | | Carter humide | |  |
Fabricant | | | Ydral | | | | |  |
Code | | | | | | 6G72 | |
 |
Empattement | 118 in | 109 in | | 118 in | | 109 in | |  |
Longueur | 193 in | 182 in | | 193 in | | 193 in | |  |
Largeur | 75 in | 70 in | | 75 in | 87 in | 73 in | |  |
Hauteur | 77 in | 54 in | | 78 in | 128 in | 74 in | |  |
Voie | | | | | | avant: 61 in arrière: 61 in | |  |
Garde au sol | | | | | | 9 in | |  |
Poids à vide | 4356 lb | 3737 lb | | 5035 lb | | 4542 lb | |  |
Capacité du réservoir | | | | | | 23 US Gal | |  |
Capacité du coffre | | 430 l | | | | | |
 |
Emplacement du moteur | | | | | | Avant | |  |
Alignement du moteur | | | | | | Longitudinale | |  |
Traction | | | | | | Intégrale | |  |
Transmission | 5, Manuel
| 6, Automatique
| | 7, Automatique
| | 4, Automatique
| |  |
Rapport de vitesse maximale | | | | | | 0.73 | |  |
Direction | | | | | | Crémaillère | |  |
Direction Assistée | | | | | | oui | |  |
Freins | | | | | | avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| |  |
Pneus | avant: 215/65 R16 arrière: 215/65 R16
| avant: 225/40 R18 arrière: 255/35 R18
| | avant: 235/55 R17 arrière: 235/55 R17
| | avant: 265/70 R16 arrière: 265/70 R16
| |
 |
Unités fabriquées | | | 280 | | | | |
|