voir les meilleures valeurs | | | | | | |  |
 |
Prix
  PT | 84.332 € | | 11.340 € | 19.900 € | 41.300 € | | |
 |
Coût d'utilisation / année | | | | | | | |
 |
Moteur | | | | En ligne 4 | En ligne 4 | Boxer 6 | |
 |
Cylindrée | 333 cu in | | 85 cu in | 122 cu in | 117 cu in | 220 cu in | |
 |
Puissance maximale | 518 ch (unité) @ 5250 rpm | | 90 ch (unité) | 201 ch (unité) @ 7100 rpm | 180 ch (unité) @ 4000 rpm | 365 ch (unité) @ 7200 rpm | |
 |
Couple maxi | | | | 159 ft.lb
@ 5400 rpm | 295 ft.lb
@ 1850 rpm | 273 ft.lb
@ 5000 rpm | |
 |
Vitesse maxi | 155 mph | | 103 mph | 140 mph | 137 mph | 188 mph | |
 |
Accélération (0 à 100 km/h) | 4.58s | | 13.0s | 6.90s | 8.7s | 4.80s | |
 |
Consommation de carburant | 12,57 / 25,82 / 18,65 US MPG (extra-urbaine/extra-urbaine/mixte) | | 26,43 / 47,04 / 36,75 US MPG (extra-urbaine/extra-urbaine/mixte) | 20,81 / 36,75 / 28,68 US MPG (extra-urbaine/extra-urbaine/mixte) | 33,6 / 51,13 / 42,76 US MPG (extra-urbaine/extra-urbaine/mixte) | | |
 |
Émissions de CO2 | 295 g/km | | 155 g/km | 195.0 g/km | 144 g/km | | |
 |
Type | | | | | | | |  |
Sièges | 5 | | | 4/5 | 5 | 2 | |  |
Portes | 4 | | | 3 | 5 | 2 | |
 |
Vitesse maxi | 155 mph | | 103 mph | 140 mph | 137 mph | 188 mph | |  |
Accélération (0 à 100 km/h) | 4.58s | | 13.0s | 6.90s | 8.7s | 4.80s | |  |
Accélération 1/4 de mille | | | | 14.90s | | | |  |
Accélération 1 km | | | | 27.30s | | | |  |
Poids-puissance | 281.52 cv/ton | | 72.41 cv/ton | 166.94 cv/ton | 112.15 cv/ton | 270.37 cv/ton | |  |
Puissance spécifique | 0 ch / in³ | | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | |  |
Consommation de carburant | 12,57 / 25,82 / 18,65 US MPG (extra-urbaine/extra-urbaine/mixte) | | 26,43 / 47,04 / 36,75 US MPG (extra-urbaine/extra-urbaine/mixte) | 20,81 / 36,75 / 28,68 US MPG (extra-urbaine/extra-urbaine/mixte) | 33,6 / 51,13 / 42,76 US MPG (extra-urbaine/extra-urbaine/mixte) | | |  |
Émissions de CO2 | 295 g/km | | 155 g/km | 195.0 g/km | 144 g/km | | |
 |
Moteur | | | | En ligne 4 | En ligne 4 | Boxer 6 | |  |
Commande de soupapes | | | | Double arbre à cames | Double arbre à cames | Arbre à cames unique | |  |
Soupapes | | | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
12 total valves | |  |
Cylindrée | 333 cu in | | 85 cu in | 122 cu in | 117 cu in | 220 cu in | |  |
Alésage x Course | | | | 3 in x 4 in
0.89 ratio | | 4 in x 3 in
1.31 ratio | |  |
Taux de compression | | | | 11.50:1 | | 11.70:1 | |  |
Puissance maximale | 518 ch (unité) @ 5250 rpm | | 90 ch (unité) | 201 ch (unité) @ 7100 rpm | 180 ch (unité) @ 4000 rpm | 365 ch (unité) @ 7200 rpm | |  |
Couple maxi | | | | 159 ft.lb
@ 5400 rpm | 295 ft.lb
@ 1850 rpm | 273 ft.lb
@ 5000 rpm | |  |
Maximum RPM | | | | | | 7800 | |  |
Carburant | Essence | | Essence | Essence | Diesel | Essence | |  |
Convertisseur catalytique | non | non | non | oui | non | oui | |  |
Palier principal | | | | | | 8 | |  |
Construction | | | | | | Bloc Aluminium & tête Aluminium | |  |
Liquide de refroidissement | | | | Eau | | Eau | |  |
Carter | | | | Carter humide | | Carter sec | |
 |
Empattement | | | 97 in | 102 in | 105 in | 93 in | |  |
Longueur | 193 in | | 159 in | 158 in | 184 in | 174 in | |  |
Largeur | 74 in | | 67 in | 70 in | 71 in | 69 in | |  |
Hauteur | 57 in | | 59 in | 58 in | 59 in | 51 in | |  |
Voie | | | | avant: 60 in arrière: 60 in | | avant: 58 in arrière: 59 in | |  |
Poids à vide | 4057 lb | | 2740 lb | 2654 lb | 3538 lb | 2976 lb | |  |
Coefficient de traînée | | | | | | 0.300 | |  |
Capacité du réservoir | 17 US Gal | | | 15 US Gal | 15 US Gal | 24 US Gal | |  |
Capacité du coffre | 540 l | | 350 l | 1038 l | 425 l | | |
 |
Emplacement du moteur | Avant | | | Avant | Avant | Arrière | |  |
Alignement du moteur | | | | Transversale | Transversale | Longitudinale | |  |
Traction | Arrière | | | Avant | Avant | Arrière | |  |
Transmission | | | 5, Manuel
| 6, Manuel
| 6, Manuel
| 6, Manuel
| |  |
Direction | | | | Crémaillère | Crémaillère | Crémaillère | |  |
Direction Assistée | oui | | | oui | | oui | |  |
Tours de butée à butée | | | | | 2.75 | | |  |
Diamètre de braquage | 37 ft | 0 ft | 0 ft | 37 ft | 35 ft | 0 ft | |  |
Freins | | | | avant: Disque Ventilated arrière: Disque avec ABS servo assisted
| avant: Disque Ventilated arrière: Disque
| avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| |  |
Diamètre des freins | | | | avant: 12 in
arrière: 12 in
| | avant: 13 in
arrière: 13 in
| |  |
Roues | | | | avant: 6 16 arrière: 6 16
| | avant: 8 18 arrière: 10 18
| |  |
Pneus | | | avant: 185/60 R14 arrière: 185/60 R14
| avant: 215/45 R17 arrière: 215/45 R17
| avant: 225/45 R17 arrière: 225/45 R17
| avant: 225/40 R18 arrière: 285/30 R18
| |
|