voir les meilleures valeurs | | | | | | |  |
 |
Prix
  PT | 28.590 € | 22.379 € | 25.512 € | | 27.765 € | 42.743 € | |
 |
Coût d'utilisation / année | | | | | | | |
 |
Moteur | | | | Boxer 6 | V 8 | En ligne 4 | |
 |
Cylindrée | 133 cu in | 110 cu in | 122 cu in | 233 cu in | 366 cu in | 120 cu in | |
 |
Puissance maximale | 177 ch (unité) | 138 ch (unité) @ 6300 rpm | 148 ch (unité) @ 5500 rpm | 355 ch (unité) @ 6600 rpm | 312 ch (unité) @ 4400 rpm | 140 ch (unité) @ 4000 rpm | |
 |
Couple maxi | | | | 295 ft.lb
@ 4600 rpm | | 236 ft.lb
@ 1750 rpm | |
 |
Vitesse maxi | 124 mph | 129 mph | 127 mph | 179 mph | | 123 mph | |
 |
Accélération (0 à 100 km/h) | 9.7s | 10.98s | 9.86s | 4.90s | | 10.3s | |
 |
Consommation de carburant | 33,13 / 46,12 / 40,55 US MPG (extra-urbaine/extra-urbaine/mixte) | 21,82 / 40,55 / 30,99 US MPG (extra-urbaine/extra-urbaine/mixte) | 21,98 / 43,56 / 32,22 US MPG (extra-urbaine/extra-urbaine/mixte) | 13,44 / 27,67 / 19,93 US MPG (extra-urbaine/extra-urbaine/mixte) | | 28,34 / 43,56 / 36,18 US MPG (extra-urbaine/extra-urbaine/mixte) | |
 |
Émissions de CO2 | 155 g/km | 179 g/km | 169 g/km | 285.0 g/km | | 177 g/km | |
 |
Type | | | | | | | |  |
Sièges | | 5 | 5 | 2+2 | 6 | 5/7 | |  |
Portes | 5 | 5 | 5 | 2 | 4 | 5 | |
 |
Vitesse maxi | 124 mph | 129 mph | 127 mph | 179 mph | | 123 mph | |  |
Accélération (0 à 100 km/h) | 9.7s | 10.98s | 9.86s | 4.90s | | 10.3s | |  |
Accélération 1 km | | | | 23.70s | | | |  |
Poids-puissance | 102.02 cv/ton | 91.82 cv/ton | | 231.27 cv/ton | 105.48 cv/ton | | |  |
Puissance spécifique | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | 0 ch / in³ | |  |
Consommation de carburant | 33,13 / 46,12 / 40,55 US MPG (extra-urbaine/extra-urbaine/mixte) | 21,82 / 40,55 / 30,99 US MPG (extra-urbaine/extra-urbaine/mixte) | 21,98 / 43,56 / 32,22 US MPG (extra-urbaine/extra-urbaine/mixte) | 13,44 / 27,67 / 19,93 US MPG (extra-urbaine/extra-urbaine/mixte) | | 28,34 / 43,56 / 36,18 US MPG (extra-urbaine/extra-urbaine/mixte) | |  |
Émissions de CO2 | 155 g/km | 179 g/km | 169 g/km | 285.0 g/km | | 177 g/km | |
 |
Moteur | | | | Boxer 6 | V 8 | En ligne 4 | |  |
Commande de soupapes | | | | Double arbre à cames | Soupapes en tête | | |  |
Soupapes | | | | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Cylindrée | 133 cu in | 110 cu in | 122 cu in | 233 cu in | 366 cu in | 120 cu in | |  |
Alésage x Course | | | | 4 in x 3 in
1.2 ratio | 4 in x 4 in
1.11 ratio | | |  |
Taux de compression | | | | 11.80:1 | 9.6:1 | | |  |
Puissance maximale | 177 ch (unité) | 138 ch (unité) @ 6300 rpm | 148 ch (unité) @ 5500 rpm | 355 ch (unité) @ 6600 rpm | 312 ch (unité) @ 4400 rpm | 140 ch (unité) @ 4000 rpm | |  |
Couple maxi | | | | 295 ft.lb
@ 4600 rpm | | 236 ft.lb
@ 1750 rpm | |  |
Maximum RPM | | | | 7300 | | | |  |
Carburant | Diesel | Essence | Essence | Essence | Essence | Diesel | |  |
Convertisseur catalytique | non | non | non | oui | non | non | |  |
Palier principal | | | | 7 | | | |  |
Construction | | | | Bloc Aluminium & tête Aluminium | | | |  |
Liquide de refroidissement | | | | Eau | | | |  |
Carter | | | | Carter sec | | | |
 |
Empattement | 105 in | | | 93 in | 158 in | 105 in | |  |
Longueur | 184 in | 190 in | 184 in | 174 in | 249 in | 174 in | |  |
Largeur | 71 in | 73 in | 69 in | 73 in | 96 in | 71 in | |  |
Hauteur | 66 in | 59 in | 59 in | 52 in | 76 in | 64 in | |  |
Voie | | | | avant: 59 in arrière: 61 in | avant: 69 in arrière: 75 in | | |  |
Garde au sol | | | | | 9 in | | |  |
Poids à vide | 3825 lb | 3314 lb | | 3384 lb | 6521 lb | | |  |
Surface frontale | | | | 2.04 | | | |  |
Cx | | | | 0.59 | | | |  |
Coefficient de traînée | | | | 0.290 | | | |  |
Capacité du réservoir | | 18 US Gal | 15 US Gal | 18 US Gal | 34 US Gal | 16 US Gal | |  |
Capacité du coffre | 774 l | 1460 l | 1287 l | | | 121 l | |
 |
Emplacement du moteur | | Avant | Avant | Arrière | | Avant | |  |
Alignement du moteur | | | | Longitudinale | | Transversale | |  |
Traction | | Avant | Avant | Intégrale | Intégrale | Avant | |  |
Transmission | 6, Manuel
| | | 6, Manuel
| 6, Automatique
with overdrive
| 6, Automatique
| |  |
Rapport de vitesse maximale | | | | 0.88 | | | |  |
Direction | | | | Crémaillère | Recirculation de billes | Crémaillère | |  |
Direction Assistée | | oui | oui | oui | | | |  |
Diamètre de braquage | 0 ft | 36 ft | 35 ft | 0 ft | 0 ft | 37 ft | |  |
Freins | | | | avant: Disque Ventilated arrière: Disque Ventilated avec ABS servo assisted
| avant: Disque arrière: Disque
| avant: Disque Ventilated arrière: Disque
| |  |
Diamètre des freins | | | | avant: 13 in
arrière: 13 in
| | | |  |
Roues | | | | avant: 8 19 arrière: 11 19
| | | |  |
Pneus | avant: 215/70 R16 arrière: 215/70 R16
| | | avant: 235/35 R19 arrière: 305/30 R19
| avant: 225/75 R17 arrière: 225/75 R17
| avant: 205/55 R16 arrière: 205/55 R16
| |
|