voir les meilleures valeurs | | | |
![](/images/pixel.gif) |
Prix
![](images/compare_price_arrow.png) ![Royaume-Uni Royaume-Uni](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 224.700 | £ 227.077 | |
![](/images/pixel.gif) |
Coût d'utilisation / année | | | |
![](/images/pixel.gif) |
Moteur | V 8 | V 12 | |
![](/images/pixel.gif) |
Cylindrée | 413 cu in | 382 cu in | |
![](/images/pixel.gif) |
Puissance maximale | 505 ch (unité) @ 4200 rpm | 660 ch (unité) @ 8000 rpm | |
![](/images/pixel.gif) |
Couple maxi | 752 ft.lb
@ 1800 rpm | 504 ft.lb
@ 6000 rpm | |
![](/images/pixel.gif) |
Vitesse maxi | 184 mph | 208 mph | |
![](/images/pixel.gif) |
Accélération (0 à 100 km/h) | 5.3s | 3.7s | |
![](/images/pixel.gif) |
Consommation de carburant | 9,3 / 19,93 / 13,92 US MPG (extra-urbaine/extra-urbaine/mixte) | 15,27 US MPG (mixte) | |
![](/images/pixel.gif) |
Émissions de CO2 | 393 g/km | 360 g/km | |
![](/images/pixel.gif) |
Vitesse maxi | 184 mph | 208 mph | | ![](/images/pixel.gif) |
Accélération (0 à 100 km/h) | 5.3s | 3.7s | | ![](/images/pixel.gif) |
Poids-puissance | 195.36 cv/ton | 351.06 cv/ton | | ![](/images/pixel.gif) |
Puissance spécifique | 0 ch / in³ | 0 ch / in³ | | ![](/images/pixel.gif) |
Consommation de carburant | 9,3 / 19,93 / 13,92 US MPG (extra-urbaine/extra-urbaine/mixte) | 15,27 US MPG (mixte) | | ![](/images/pixel.gif) |
Émissions de CO2 | 393 g/km | 360 g/km | |
![](/images/pixel.gif) |
Moteur | V 8 | V 12 | | ![](/images/pixel.gif) |
Commande de soupapes | | Double arbre à cames | | ![](/images/pixel.gif) |
Soupapes | | 4 valves per cylinder | | ![](/images/pixel.gif) |
Cylindrée | 413 cu in | 382 cu in | | ![](/images/pixel.gif) |
Puissance maximale | 505 ch (unité) @ 4200 rpm | 660 ch (unité) @ 8000 rpm | | ![](/images/pixel.gif) |
Couple maxi | 752 ft.lb
@ 1800 rpm | 504 ft.lb
@ 6000 rpm | | ![](/images/pixel.gif) |
Carburant | Essence | Essence | | ![](/images/pixel.gif) |
Liquide de refroidissement | Eau | | | ![](/images/pixel.gif) |
Carter | Carter humide | | |
![](/images/pixel.gif) |
Empattement | 129 in | 118 in | | ![](/images/pixel.gif) |
Longueur | 219 in | 193 in | | ![](/images/pixel.gif) |
Largeur | 76 in | 77 in | | ![](/images/pixel.gif) |
Hauteur | 60 in | 54 in | | ![](/images/pixel.gif) |
Poids à vide | 5699 lb | 4145 lb | | ![](/images/pixel.gif) |
Répartition du poids | | 47 | | ![](/images/pixel.gif) |
Capacité du réservoir | 25 US Gal | 24 US Gal | | ![](/images/pixel.gif) |
Capacité du coffre | 443 l | 452 l | |
![](/images/pixel.gif) |
Emplacement du moteur | Avant | Avant | | ![](/images/pixel.gif) |
Alignement du moteur | Longitudinale | | | ![](/images/pixel.gif) |
Traction | Arrière | Intégrale | | ![](/images/pixel.gif) |
Transmission | 8, Automatique
| 7, Automatique
| | ![](/images/pixel.gif) |
Direction Assistée | oui | | | ![](/images/pixel.gif) |
Diamètre de braquage | 0 ft | 0 ft | | ![](/images/pixel.gif) |
Freins | avant: Disque Ventilated arrière: Disque Ventilated
| avant: Disque Ventilated arrière: Disque Ventilated
| | ![](/images/pixel.gif) |
Pneus | avant: 265/45 R20 arrière: 265/45 R20
| avant: 245/35 R20 arrière: 295/35 R20
| |
|