voir les meilleures valeurs | | | |
![](/images/pixel.gif) |
Prix
![](images/compare_price_arrow.png) ![Royaume-Uni Royaume-Uni](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 16.055 | £ 24.536 | |
![](/images/pixel.gif) |
Coût d'utilisation / année | | | |
![](/images/pixel.gif) |
Moteur | | En ligne 4 | |
![](/images/pixel.gif) |
Cylindrée | 98 cu in | 98 cu in | |
![](/images/pixel.gif) |
Puissance maximale | 82 ch (unité) | 110 ch (unité) @ 4000 rpm | |
![](/images/pixel.gif) |
Couple maxi | | 184 ft.lb
@ 1500 rpm | |
![](/images/pixel.gif) |
Vitesse maxi | 108 mph | 124 mph | |
![](/images/pixel.gif) |
Accélération (0 à 100 km/h) | 12.2s | 10.5s | |
![](/images/pixel.gif) |
Consommation de carburant | 22,62 / 39,2 / 30,95 US MPG (extra-urbaine/extra-urbaine/mixte) | 61,89 / 78,4 / 73,5 US MPG (extra-urbaine/extra-urbaine/mixte) | |
![](/images/pixel.gif) |
Émissions de CO2 | 123 g/km | 85 g/km | |
![](/images/pixel.gif) |
Vitesse maxi | 108 mph | 124 mph | | ![](/images/pixel.gif) |
Accélération (0 à 100 km/h) | 12.2s | 10.5s | | ![](/images/pixel.gif) |
Poids-puissance | 72.06 cv/ton | 85.94 cv/ton | | ![](/images/pixel.gif) |
Puissance spécifique | 0 ch / in³ | 0 ch / in³ | | ![](/images/pixel.gif) |
Consommation de carburant | 22,62 / 39,2 / 30,95 US MPG (extra-urbaine/extra-urbaine/mixte) | 61,89 / 78,4 / 73,5 US MPG (extra-urbaine/extra-urbaine/mixte) | | ![](/images/pixel.gif) |
Émissions de CO2 | 123 g/km | 85 g/km | |
![](/images/pixel.gif) |
Moteur | | En ligne 4 | | ![](/images/pixel.gif) |
Commande de soupapes | | Double arbre à cames | | ![](/images/pixel.gif) |
Soupapes | | 4 valves per cylinder | | ![](/images/pixel.gif) |
Cylindrée | 98 cu in | 98 cu in | | ![](/images/pixel.gif) |
Puissance maximale | 82 ch (unité) | 110 ch (unité) @ 4000 rpm | | ![](/images/pixel.gif) |
Couple maxi | | 184 ft.lb
@ 1500 rpm | | ![](/images/pixel.gif) |
Carburant | Gaz (GPL) | Diesel | |
![](/images/pixel.gif) |
Empattement | 97 in | 104 in | | ![](/images/pixel.gif) |
Longueur | 156 in | 168 in | | ![](/images/pixel.gif) |
Largeur | 66 in | 71 in | | ![](/images/pixel.gif) |
Hauteur | 58 in | 57 in | | ![](/images/pixel.gif) |
Voie | | avant: 61 in arrière: 60 in | | ![](/images/pixel.gif) |
Poids à vide | 2509 lb | 2822 lb | | ![](/images/pixel.gif) |
Capacité du réservoir | | 13 US Gal | | ![](/images/pixel.gif) |
Capacité du coffre | 280 l | 380 l | |
![](/images/pixel.gif) |
Emplacement du moteur | | Avant | | ![](/images/pixel.gif) |
Alignement du moteur | | Transversale | | ![](/images/pixel.gif) |
Traction | | Avant | | ![](/images/pixel.gif) |
Transmission | 5, Manuel
| 6, Manuel
| | ![](/images/pixel.gif) |
Direction | | Crémaillère | | ![](/images/pixel.gif) |
Diamètre de braquage | 0 ft | 36 ft | | ![](/images/pixel.gif) |
Freins | | avant: Disque Ventilated arrière: Disque
| | ![](/images/pixel.gif) |
Roues | | avant: 6 15 arrière: 6 15
| | ![](/images/pixel.gif) |
Pneus | avant: 175/70 R14 arrière: 175/70 R14
| avant: 195/65 R15 arrière: 195/65 R15
| |
|