|
| | Ford F-Series F-150 145-in. WB XL Styleside Regular Cab 4x2 2011 | -- | 2 | Hybride | 19 US MPG | $ 23.095 |
| | Toyota Tundra Grade 4.0L 2010 | 2 | 2 | Essence | 16 US MPG | $ 23.455 |
| | Toyota Tundra Grade 4.0L Long Bed 2010 | 3 | 2 | Essence | 16 US MPG | $ 23.785 |
| | GMC Sierra 1500 Regular Cab 4WD Work Truck Standard Box 2009 | -- | 2 | Essence | 15 US MPG | $ 24.090 |
| | GMC Sierra 1500 Regular Cab 4WD Work Truck Long Box 2009 | -- | 2 | Essence | 15 US MPG | $ 24.390 |
| | Toyota Tundra Grade 4.6L 2010 | 2 | 2 | Essence | 16,99 US MPG | $ 24.655 |
| | Ram Trucks Ram 1500 Regular Cab 4X2 SLT SWB 2009 | 2 | 2 | Hybride | 15 US MPG | $ 24.855 |
| | Toyota Tundra Grade 4.6L Long Bed 2010 | 3 | 2 | Essence | 16,99 US MPG | $ 24.985 |
| | Ram Trucks Ram 1500 Regular Cab 4X4 ST SWB 2010 | -- | 2 | Hybride | 15 US MPG | $ 25.065 |
| | Ford F-Series F-150 126-in. WB STX Styleside Regular Cab 4x2 2010 | -- | 2 | Essence | 16 US MPG | $ 25.085 |
| | Ram Trucks Ram 1500 Regular Cab 4X2 SLT LWB 2009 | 2 | 2 | Hybride | 15 US MPG | $ 25.155 |
| | GMC Canyon Regular Cab 4WD SLE-1 2009 | -- | 2 | Essence | 19 US MPG | $ 25.225 |
| | Ram Trucks Ram 1500 Regular Cab 4X4 ST LWB 2010 | -- | 2 | Hybride | 15 US MPG | $ 25.365 |
| | Ram Trucks Ram 1500 Regular Cab 4X2 TRX SWB 2009 | 2 | 2 | Hybride | 15 US MPG | $ 25.405 |
| | Toyota Tundra Grade 5.7L 2010 | 2 | 2 | Essence | 16 US MPG | $ 25.655 |
| | Ram Trucks Ram 1500 Regular Cab 4X2 TRX LWB 2009 | 2 | 2 | Hybride | 15 US MPG | $ 25.705 |
| | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x2 2010 | -- | 2 | Essence | -- | $ 25.875 |
| | Toyota Tundra Grade 5.7L Long Bed 2010 | 3 | 2 | Essence | 16 US MPG | $ 25.985 |
| | Ford F-Series F-150 126-in. WB XLT Styleside Regular Cab 4x2 2010 | -- | 2 | Essence | 16 US MPG | $ 26.255 |
| | Ford F-Series F-150 126-in. WB XL Styleside Regular Cab 4x4 2010 | -- | 2 | Essence | 15 US MPG | $ 26.430 |
| Comparer la selection |