|
| | Volvo V60 T4F Kinetic Powershift Geartronic 2011 | -- | 5 | Éthanol | 24,5 US MPG | 35.450 € |
| | Audi A4 2.0 TFSI Attraction quattro flexible fuel 2012 | -- | 4 | Éthanol | 25,02 US MPG | 35.450 € |
| | Volvo V70 T4F Kinetic 2011 | -- | 5 | Éthanol | 25,85 US MPG | 35.680 € |
| | Volvo V60 T4F Momentum 2011 | -- | 5 | Éthanol | 25,85 US MPG | 35.750 € |
| | Opel Insignia 2.0 Turbo Innovation 2010 | -- | 4 | Éthanol | 20,45 US MPG | 36.080 € |
| | Volvo S80 T4F Kinetic Powershift Geartronic 2011 | -- | 4 | Éthanol | 24,5 US MPG | 36.380 € |
| | Saab 9-3 2.0t Biopower Griffin 2011 | -- | 2 | Éthanol | 24,5 US MPG | 36.400 € |
| | Volvo S60 T4F Momentum Powershift Geartronic 2011 | -- | 4 | Éthanol | 25,02 US MPG | 36.450 € |
| | Opel Insignia 2.0 Turbo Innovation 2010 | -- | 5 | Éthanol | 20,45 US MPG | 36.470 € |
| | Volvo V60 T4F R Design 2011 | -- | 5 | Éthanol | 25,85 US MPG | 36.500 € |
| | Saab 9-3X 2.0t Biopower Griffin XWD 2011 | -- | 5 | Éthanol | 21,58 US MPG | 36.500 € |
| | Audi A4 Avant 2.0 TFSI flexible fuel Ambiente 2009 | -- | 5 | Éthanol | 25,57 US MPG | 36.550 € |
| | Audi A4 Avant 2.0 TFSI flexible fuel Ambition 2009 | -- | 5 | Éthanol | 25,57 US MPG | 36.550 € |
| | Saab 9-3 SportCombi 2.0T Biopower Griffin Automatic 2011 | -- | 5 | Éthanol | 21,98 US MPG | 36.600 € |
| | Volvo S60 T4F Summum 2011 | -- | 4 | Éthanol | 26,73 US MPG | 36.700 € |
| | Audi A4 Avant 2.0 TFSI flexible fuel Attraction quattro 2009 | -- | 5 | Éthanol | 22,19 US MPG | 36.950 € |
| | Audi A4 Avant 2.0 TFSI Attraction quattro flexible fuel 2012 | -- | 5 | Éthanol | 24,76 US MPG | 37.100 € |
| | Volvo S60 T4F R Design Powershift Geartronic 2011 | -- | 4 | Éthanol | 25,02 US MPG | 37.200 € |
| | Audi A4 2.0 TFSI flexible fuel Ambiente 2010 | -- | 4 | Éthanol | 23,06 US MPG | 37.250 € |
| | Audi A4 2.0 TFSI flexible fuel Ambition quattro 2010 | -- | 4 | Éthanol | 23,06 US MPG | 37.250 € |
| Comparer la selection |