|
| | Volkswagen Golf Plus 1.4I Trendline 2009 | 5 | 5 | Essence | 35,64 US MPG | 18.775 € |
| | Volkswagen Golf Plus 1.2 TSI Trendline 2010 | -- | 5 | Essence | 40,55 US MPG | 19.175 € |
| | Volkswagen Golf Plus 1.4 Comfortline 2009 | -- | 5 | Essence | 35,64 US MPG | 20.575 € |
| | Volkswagen Golf Plus 1.2 TSI Trendline 2009 | -- | 5 | Essence | 39,86 US MPG | 20.650 € |
| | Volkswagen Golf Plus 1.2 TSI Comfortline 2010 | -- | 5 | Essence | 40,55 US MPG | 20.975 € |
| | Volkswagen Golf Plus 1.2 TSI BlueMotion Technology Trendline 2009 | -- | 5 | Essence | 42,76 US MPG | 21.050 € |
| | Volkswagen Golf Plus 1.2 TSI Trendline DSG 2010 | -- | -- | Essence | 39,86 US MPG | 21.350 € |
| | Volkswagen Golf Plus 1.2 TSI Comfortline 2009 | -- | 5 | Essence | 39,86 US MPG | 22.450 € |
| | Volkswagen Golf Plus 1.2 TSI Trendline DSG 2009 | -- | 5 | Essence | 39,86 US MPG | 22.475 € |
| | Volkswagen Golf Plus 1.6I TDI DPF Trendline 2010 | 5 | 5 | Diesel | 49 US MPG | 22.850 € |
| | Volkswagen Golf Plus 1.2 TSI BlueMotion Technology Comfortline 2009 | -- | 5 | Essence | 42,76 US MPG | 22.850 € |
| | Volkswagen Golf Plus 1.2 TSI Comfortline DSG 2010 | -- | 5 | Essence | 39,86 US MPG | 23.150 € |
| | Volkswagen Golf Plus 1.6 BiFuel Trendline 2009 | -- | 5 | Gaz (GPL) | 24 US MPG | 23.150 € |
| | Volkswagen Golf Plus 1.6 BiFuel Trendline 2009 | -- | 5 | Essence | 31,36 US MPG | 23.150 € |
| | Volkswagen Golf Plus 1.6 TDI BlueMotion Techology Trendline 2009 | -- | 5 | Diesel | 54,7 US MPG | 23.250 € |
| | Volkswagen Golf Plus 1.4I TSI Confortline 2009 | 5 | 5 | Essence | 36,18 US MPG | 23.350 € |
| | Volkswagen Golf Plus 1.2 TSI Comfortline DSG 2009 | -- | 5 | Essence | 39,86 US MPG | 24.275 € |
| | Volkswagen Golf Plus 1.4 TSI Highline 2009 | -- | 5 | Essence | 36,18 US MPG | 24.625 € |
| | Volkswagen Golf Plus 1.6I TDI DPF Confortline 2010 | 5 | 5 | Diesel | 49 US MPG | 24.650 € |
| | Volkswagen Golf Plus 1.6 BiFuel Comfortline 2009 | -- | 5 | Gaz (GPL) | 24 US MPG | 24.800 € |
| Comparer la selection |