Bentley
Continental GT (modern)
10 versions | sièges | portes | Fuel | consommation | prix | ||
Bentley Continental Flying Spur 2008 | 5 | 4 | Essence | 14,17 US MPG | 178.143 € | ||
Bentley Continental GT 2007 | 4 | 2 | Essence | 14,17 US MPG | 179.928 € | ||
Bentley Continental GT 6.0 W12 2011 | 4 | 2 | Essence | 14,25 US MPG | 183.974 € | ||
Bentley Continental GTC 2011 | 4 | 2 | Essence | 14,25 US MPG | 197.659 € | ||
Bentley Continental GTC 2009 | 4 | 2 | Essence | 14,17 US MPG | 197.659 € | ||
Bentley Continental Flying Spur Speed 2009 | 5 | 4 | Essence | 14,17 US MPG | 202.062 € | ||
Bentley Continental GT Speed 2007 | 4 | 2 | Essence | 14,17 US MPG | 205.751 € | ||
Bentley Continental GTC Speed 2009 | 4 | 2 | Essence | 14,17 US MPG | 222.649 € | ||
Bentley Continental GT Supersports 2009 | 4 | 2 | Essence | 14,43 US MPG | 230.027 € | ||
Bentley Continental Supersports Convertible 2011 | 4 | 2 | -- | 14,08 US MPG | 241.451 € | ||
Comparer la selection |