|
| | Ford Galaxy 2.0 Zetec 2010 | -- | 5 | Essence | 28,72 US MPG | £ 23.845 |
| | Ford Galaxy 1.6 Ecoboost Zetec S/S 2010 | -- | 5 | Essence | 32,62 US MPG | £ 24.955 |
| | Ford Galaxy 1.6 TDCi Eco Zetec S/S 2010 | -- | 5 | Diesel | 45,23 US MPG | £ 25.750 |
| | Ford Galaxy 2.0 TDCi Zetec 2010 | -- | 5 | Diesel | 41,26 US MPG | £ 25.950 |
| | Ford Galaxy 1.6 Ecoboost Titanium S/S 2010 | -- | 5 | Essence | 32,62 US MPG | £ 26.855 |
| | Ford Galaxy 2.0 TDCi Zetec Automatic 2010 | -- | 5 | Diesel | 39,2 US MPG | £ 27.450 |
| | Ford Galaxy 1.6 TDCi Eco Titanium S/S 2010 | -- | 5 | Diesel | 45,23 US MPG | £ 27.650 |
| | Ford Galaxy 2.0TDCi Titanium 2010 | 7 | 5 | Diesel | 36,18 US MPG | £ 27.850 |
| | Ford Galaxy 2.0TDCi Titanium 2011 | 7 | 5 | Diesel | 41,26 US MPG | £ 28.450 |
| | Ford Galaxy 2.0 Titanium 2010 | -- | 5 | Essence | 29,07 US MPG | £ 28.510 |
| | Ford Galaxy 2.0 TDCi Titanium Automatic 2010 | -- | 5 | Diesel | 39,2 US MPG | £ 29.350 |
| | Ford Galaxy 1.6 Ecoboost TitaniumX S/S 2010 | -- | 5 | Essence | 32,62 US MPG | £ 29.355 |
| | Ford Galaxy 2.2 TDCi Titanium 2010 | -- | 5 | Diesel | 34,59 US MPG | £ 29.655 |
| | Ford Galaxy 1.6 TDCi Eco Titanium X S/S 2010 | -- | 5 | Diesel | 45,23 US MPG | £ 30.150 |
| | Ford Galaxy 2.0 TDCi Titanium X 2010 | -- | 5 | Diesel | 41,26 US MPG | £ 30.350 |
| | Ford Galaxy 2.0 TDCi Titanium X 2010 | -- | 5 | Diesel | 41,26 US MPG | £ 30.950 |
| | Ford Galaxy 2.0 Titanium X 2010 | -- | 5 | Essence | 29,07 US MPG | £ 31.010 |
| | Ford Galaxy 2.0 TDCi Titanium X Automatic 2010 | -- | 5 | Diesel | 39,2 US MPG | £ 31.850 |
| | Ford Galaxy 2.2 TDCi 200 Titanium X 2010 | -- | 5 | Diesel | -- | £ 32.155 |
| Comparer la selection |