KTM
X-Bow
3 versions | sièges | portes | Fuel | consommation | prix | ||
KTM X-Bow Street 2007 | 2 | 2 | Essence | 30,15 US MPG | £ 55.944 | ||
KTM X-Bow Clubsport 2007 | 2 | 2 | Essence | 30,15 US MPG | £ 59.663 | ||
KTM X-Bow R 2011 | 2 | 2 | Essence | 28,34 US MPG | £ 62.652 | ||
Comparer la selection |
3 versions | sièges | portes | Fuel | consommation | prix | ||
KTM X-Bow Street 2007 | 2 | 2 | Essence | 30,15 US MPG | £ 55.944 | ||
KTM X-Bow Clubsport 2007 | 2 | 2 | Essence | 30,15 US MPG | £ 59.663 | ||
KTM X-Bow R 2011 | 2 | 2 | Essence | 28,34 US MPG | £ 62.652 | ||
Comparer la selection |