|
| | Renault Espace 2.0 dCi 175 Dynamique TomTom 2010 | -- | 5 | Diesel | 32,62 US MPG | £ 27.820 |
| | Vauxhall Insignia Sports Tourer 2.0 CDTi SRi VX-Line Red Automatic 2009 | -- | 5 | Diesel | 41,93 US MPG | £ 27.825 |
| | Audi A5 Sportback 2.0 TDI 2011 | -- | 5 | Diesel | 46,12 US MPG | £ 27.825 |
| | BMW 320d Touring ES 2009 | -- | 5 | Diesel | 49 US MPG | £ 27.845 |
| | Ford Galaxy 2.0TDCi Titanium 2010 | 7 | 5 | Diesel | 36,18 US MPG | £ 27.850 |
| | Lexus CT 200h F-Sport 2011 | -- | 5 | Hybride | 57,37 US MPG | £ 27.850 |
| | Vauxhall Insignia Sports Tourer 2.0T SRi VX-Line S/S 2011 | -- | 5 | Essence | 30,15 US MPG | £ 27.855 |
| | Seat Alhambra 2.0 TDI 170 SE 2010 | -- | 5 | Diesel | 40,55 US MPG | £ 27.875 |
| | BMW 320d EfficientDynamics 2009 | -- | 4 | Diesel | 57,37 US MPG | £ 27.900 |
| | Alfa Romeo 159 Sportwagon 2.0 JTDm TI 2009 | -- | 5 | Diesel | 42,76 US MPG | £ 27.900 |
| | BMW 320d SE 2009 | -- | 4 | Diesel | 50,04 US MPG | £ 27.900 |
| | Audi A3 Cabriolet 2.0 TDI S line Start/Stop 2010 | -- | 2 | Diesel | 51,13 US MPG | £ 27.915 |
| | Alfa Romeo 159 Sportwagon 1750 TBi TI 2009 | -- | 5 | Essence | 28,3 US MPG | £ 27.915 |
| | Vauxhall Insignia Sports Tourer 2.0 CDTi SRi VX-Line Nav Automatic 2009 | -- | 5 | Diesel | 41,93 US MPG | £ 27.930 |
| | Infiniti Q50 2.2 2013 | 5 | 4 | Diesel | -- | £ 27.950 |
| | BMW 318i Touring Sport Plus 2009 | -- | 5 | Essence | 37,27 US MPG | £ 27.955 |
| | Skoda Superb Estate 2.0 TDI CR Elegance 4WD 2009 | -- | 5 | Diesel | 37,27 US MPG | £ 27.970 |
| | Vauxhall Insignia Saloon 2.0 CDTi SRi Nav 4x4 2010 | -- | 4 | Diesel | 39,86 US MPG | £ 27.975 |
| | Vauxhall Insignia Hatchback 2.0 CDTi SRi Nav 4x4 2010 | -- | 5 | Diesel | 39,2 US MPG | £ 27.975 |
| | BMW 318d Touring SE 2009 | -- | 5 | Diesel | 52,27 US MPG | £ 27.980 |
| Comparer la selection |